- Leagues
- Thursday Night Mixed
- Seasons
- Winter 2019
- Home
- Norwood Curling Club
Thursday Night Full League
# | Player | Position | Total Wins | Total Losses | Total Ties | Total Points For | Total Points Against | Total Ends For | Total Ends Against |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Kennedy | Vice | 1 | 1 | 0 | 11 | 22 | 7 | 9 |
2 | Aileen Wheeldon | Second | 6 | 5 | 1 | 83 | 76 | 46 | 46 |
3 | Amber Flynn | Lead, Second | 3 | 6 | 0 | 48 | 80 | 27 | 43 |
4 | Amelia Argue | Lead | 2 | 1 | 1 | 29 | 29 | 15 | 17 |
5 | Andrea Hicks | Lead, Second | 5 | 2 | 0 | 48 | 48 | 28 | 28 |
6 | Andrew Diamond | Lead | 0 | 2 | 3 | 28 | 39 | 17 | 22 |
7 | Anita Imrie | Lead, Second, Vice | 8 | 9 | 7 | 163 | 193 | 87 | 102 |
8 | Art Langlois | Lead | 4 | 1 | 2 | 58 | 33 | 33 | 22 |
9 | Ashley Parsons | Vice | 6 | 5 | 1 | 92 | 94 | 51 | 40 |
10 | Bernie Taylor | Second | 3 | 0 | 2 | 44 | 26 | 26 | 12 |
11 | Bill Demoe | Skip | 4 | 4 | 3 | 62 | 64 | 36 | 43 |
12 | Bob Lackey | Second, Skip, Vice | 12 | 8 | 0 | 142 | 126 | 78 | 79 |
13 | Brian Bolton | Skip | 19 | 16 | 3 | 272 | 264 | 152 | 148 |
14 | Brittany Tufts | Lead | 10 | 12 | 1 | 154 | 154 | 92 | 91 |
15 | Carl Bax | Skip, Vice | 6 | 2 | 0 | 66 | 37 | 41 | 22 |
16 | Carly Eagles | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carolyn Vardy | Vice | 5 | 10 | 0 | 105 | 110 | 56 | 60 |
18 | Carolyn Wannamaker | Vice | 5 | 3 | 3 | 79 | 63 | 42 | 46 |
19 | Chad Joliceaur | Lead | 1 | 1 | 0 | 11 | 22 | 7 | 9 |
20 | Chris Johnson | Lead | 4 | 3 | 0 | 47 | 56 | 27 | 29 |
21 | Cyndee Denney | Lead | 7 | 2 | 2 | 88 | 63 | 52 | 36 |
22 | Dallas Taylor | Lead, Second | 1 | 10 | 0 | 54 | 106 | 31 | 55 |
23 | Dan Heffernan | Lead, Second | 4 | 3 | 0 | 48 | 59 | 27 | 29 |
24 | Dan Martin | Second | 8 | 4 | 1 | 102 | 77 | 51 | 50 |
25 | Derek Hatfield | Skip | 28 | 10 | 5 | 355 | 265 | 190 | 148 |
26 | Don Richardson | Vice | 18 | 12 | 1 | 233 | 188 | 130 | 113 |
27 | Donna Masters | Lead | 3 | 1 | 1 | 50 | 28 | 26 | 13 |
28 | Ed Reid | Second | 3 | 10 | 1 | 66 | 115 | 43 | 54 |
29 | Ersie Cornish | Lead | 4 | 10 | 0 | 69 | 113 | 45 | 52 |
30 | Finn Macdonald | Second | 3 | 12 | 0 | 76 | 135 | 46 | 72 |
31 | Gary James | Second, Vice | 23 | 12 | 4 | 289 | 261 | 160 | 148 |
32 | Hailey Tufts | Lead | 4 | 10 | 0 | 90 | 109 | 50 | 60 |
33 | Haydn McBride | Lead | 3 | 1 | 0 | 29 | 20 | 19 | 13 |
34 | Ian Petreman | Skip | 16 | 17 | 3 | 271 | 265 | 139 | 145 |
35 | Isaac Herbert | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Isaac Sutton | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | James Arnold | Spare, Vice | 6 | 3 | 1 | 76 | 61 | 41 | 38 |
38 | James Couture | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jason Ferguson | Skip | 17 | 5 | 0 | 180 | 125 | 99 | 76 |
40 | Jeff Gibson | Second | 3 | 1 | 1 | 50 | 28 | 26 | 13 |
41 | Jeff Hoekstra | Lead | 5 | 1 | 0 | 56 | 23 | 32 | 16 |
42 | Jeff Sillaots | Second, Skip | 11 | 14 | 1 | 175 | 177 | 103 | 104 |
43 | John Desbiens | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jonathan Agaton | Vice | 3 | 8 | 0 | 63 | 96 | 39 | 49 |
45 | Josh Raycroft | Lead, Second | 4 | 2 | 1 | 64 | 45 | 34 | 22 |
46 | Julie Tufts | Lead, Second, Vice | 15 | 22 | 2 | 246 | 282 | 148 | 159 |
47 | Justin Trumpickas | Lead | 0 | 10 | 0 | 38 | 86 | 29 | 50 |
48 | Katherine English | Lead | 3 | 2 | 0 | 37 | 30 | 22 | 16 |
49 | Katy Corrigan | Lead | 2 | 3 | 1 | 37 | 51 | 21 | 26 |
50 | Kendall Haddow | Lead | 3 | 2 | 1 | 46 | 41 | 24 | 24 |
51 | Kerri Poulin | Lead | 15 | 12 | 4 | 230 | 210 | 124 | 119 |
52 | Larissa Nituch | Lead | 3 | 2 | 0 | 37 | 30 | 22 | 18 |
53 | Laura Anderson | Lead, Second, Vice | 11 | 6 | 4 | 164 | 136 | 86 | 81 |
54 | Lauren Sharkey | Vice | 23 | 8 | 7 | 306 | 233 | 168 | 132 |
55 | Mark Hulsman | Second | 1 | 10 | 0 | 50 | 91 | 34 | 53 |
56 | Martina Furrer | Lead, Second | 9 | 16 | 2 | 170 | 204 | 100 | 112 |
57 | Matt Cunningham | Second | 2 | 4 | 1 | 37 | 51 | 21 | 26 |
58 | Matthew Bolton | Lead | 3 | 1 | 0 | 34 | 27 | 18 | 14 |
59 | Matthew Purvis | Second | 3 | 2 | 0 | 37 | 30 | 22 | 18 |
60 | Mike Parna | Skip | 5 | 24 | 3 | 179 | 280 | 101 | 150 |
61 | Nancy Outwater | Vice | 5 | 5 | 1 | 79 | 82 | 44 | 42 |
62 | Neil Stockdale | Skip | 14 | 7 | 3 | 201 | 133 | 112 | 79 |
63 | Nicholas Jones | Second | 4 | 3 | 0 | 66 | 52 | 28 | 27 |
64 | Pat Jewett | Skip | 6 | 5 | 1 | 94 | 96 | 49 | 42 |
65 | Patina Burns | Lead | 2 | 0 | 0 | 24 | 10 | 10 | 6 |
66 | Paul Wilson | Second | 7 | 4 | 0 | 89 | 69 | 47 | 39 |
67 | Rachele Fischer | Lead | 7 | 13 | 2 | 132 | 176 | 76 | 99 |
68 | Ric Thorpe | Second | 8 | 2 | 2 | 94 | 68 | 57 | 38 |
69 | Ron Tufts | Second, Skip | 16 | 21 | 3 | 265 | 289 | 153 | 162 |
70 | Ryan Unsworth | Skip | 3 | 7 | 0 | 46 | 69 | 33 | 33 |
71 | Sam Coxwell | Skip | 3 | 10 | 0 | 71 | 111 | 44 | 58 |
72 | Sarah Parna | Vice | 4 | 23 | 2 | 157 | 259 | 88 | 139 |
73 | Scott Wills | Second | 4 | 10 | 0 | 90 | 109 | 50 | 60 |
74 | Shannon Lackey | Lead | 5 | 4 | 0 | 58 | 55 | 36 | 34 |
75 | Sherry Wilson | Vice | 3 | 1 | 1 | 50 | 28 | 26 | 13 |
76 | Sue Cornish | Second, Vice | 7 | 9 | 2 | 109 | 120 | 65 | 63 |
77 | Tamara Cowie | Lead, Second | 6 | 6 | 0 | 106 | 87 | 49 | 45 |
78 | Tamara Dolan | Lead | 1 | 5 | 0 | 34 | 49 | 19 | 27 |
79 | Taylor Hodges | Second | 2 | 2 | 1 | 29 | 37 | 18 | 22 |
80 | Tegan McWhirter | Lead, Second | 1 | 1 | 1 | 22 | 23 | 11 | 12 |
81 | Todd Payne | Skip, Vice | 4 | 2 | 1 | 49 | 50 | 32 | 23 |
82 | Tyler Wheeldon | Skip | 7 | 6 | 1 | 99 | 89 | 54 | 54 |
83 | Wes Greenwood | Lead, Second | 2 | 1 | 1 | 29 | 29 | 14 | 17 |
Results
9 - 4Thursday Night Mixed
Winter 2019
Ferguson vs Hatfield |
8 - 8Thursday Night Mixed
Winter 2019
Hatfield vs Parna |
4 - 10Thursday Night Mixed
Winter 2019
Bolton vs Hatfield |
6 - 4Thursday Night Mixed
Winter 2019
Ferguson vs Lackey |
6 - 9Thursday Night Mixed
Winter 2019
Hatfield vs Tufts |
8 - 6Thursday Night Mixed
Winter 2019
Hatfield vs Petreman |
4 - 7Thursday Night Mixed
Winter 2019
Hatfield vs Payne |
10 - 4Thursday Night Mixed
Winter 2019
Lackey vs Hatfield |